
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 161 | 130 | 130 | 21 | 91 | 63257 | 194 | 1176 | 1172 | 1450 |
| Feb 2010 | 222 | 176 | 174 | 36 | 431 | 86395 | 1012 | 4886 | 4932 | 6220 |
| Jan 2010 | 235 | 218 | 216 | 39 | 413 | 173139 | 1217 | 6704 | 6760 | 7295 |
| Dec 2009 | 263 | 245 | 244 | 39 | 536 | 620300 | 1222 | 7588 | 7596 | 8176 |
| Nov 2009 | 236 | 218 | 218 | 109 | 1926 | 165971 | 3278 | 6562 | 6550 | 7080 |
| Oct 2009 | 120 | 97 | 96 | 40 | 398 | 146774 | 1267 | 2997 | 3018 | 3721 |
| Sep 2009 | 116 | 99 | 96 | 43 | 388 | 79872 | 1301 | 2881 | 2970 | 3498 |
| Aug 2009 | 169 | 153 | 151 | 42 | 374 | 202162 | 1330 | 4691 | 4758 | 5252 |
| Jul 2009 | 850 | 525 | 821 | 43 | 482 | 350247 | 1355 | 25480 | 16300 | 26368 |
| Jun 2009 | 876 | 134 | 838 | 64 | 685 | 74101 | 1946 | 25163 | 4025 | 26303 |
| May 2009 | 992 | 74 | 969 | 32 | 432 | 80661 | 1018 | 30040 | 2303 | 30755 |
| Apr 2009 | 188 | 171 | 169 | 27 | 264 | 38410 | 813 | 5072 | 5144 | 5669 |
| Totals | 2081289 | 15953 | 123240 | 65528 | 131787 | |||||
| Generated by Webalizer Version 2.01 |