Usage Statistics for wwfkane.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:11 PDT

Usage summary for wwfkane.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 135 121 120 34 217 94450 1078 3720 3767 4185
Jun 2010 202 186 185 33 217 51724 1016 5569 5582 6069
May 2010 213 198 199 27 258 162715 861 6176 6140 6627
Apr 2010 213 192 193 30 295 144808 919 5801 5789 6416
Mar 2010 323 290 289 36 371 454795 1124 8961 9003 10038
Feb 2010 222 176 174 36 431 86395 1012 4886 4932 6220
Jan 2010 235 218 216 39 413 173139 1217 6704 6760 7295
Dec 2009 263 245 244 39 536 620300 1222 7588 7596 8176
Nov 2009 236 218 218 109 1926 165971 3278 6562 6550 7080
Oct 2009 120 97 96 40 398 146774 1267 2997 3018 3721
Sep 2009 116 99 96 43 388 79872 1301 2881 2970 3498
Aug 2009 169 153 151 42 374 202162 1330 4691 4758 5252
Totals 2383105 15625 66536 66865 74577


Generated by Webalizer Version 2.01