Usage Statistics for wwfkane.com

Summary Period: February 2009
Generated 01-Mar-2009 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 9175
Total Files 8683
Total Pages 8504
Total Visits 557
Total KBytes 187919
Total Unique Sites 256
Total Unique URLs 92
Total Unique Referrers 71
Total Unique User Agents 177
. Avg Max
Hits per Hour 13 938
Hits per Day 327 1911
Files per Day 310 1886
Pages per Day 303 1872
Visits per Day 19 33
KBytes per Day 6711 123916
Hits by Response Code
Code 200 - OK 8683
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 83
Code 404 - Not Found 405

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 397 4.33% 377 4.34% 372 4.37% 29 5.21% 17 6.64% 607 0.32%
2 53 0.58% 43 0.50% 37 0.44% 23 4.13% 15 5.86% 772 0.41%
3 63 0.69% 47 0.54% 32 0.38% 23 4.13% 20 7.81% 738 0.39%
4 60 0.65% 48 0.55% 44 0.52% 19 3.41% 16 6.25% 911 0.48%
5 910 9.92% 896 10.32% 888 10.44% 26 4.67% 15 5.86% 1105 0.59%
6 49 0.53% 36 0.41% 28 0.33% 22 3.95% 15 5.86% 736 0.39%
7 37 0.40% 28 0.32% 23 0.27% 16 2.87% 13 5.08% 432 0.23%
8 1432 15.61% 1412 16.26% 1399 16.45% 18 3.23% 13 5.08% 1065 0.57%
9 1911 20.83% 1886 21.72% 1872 22.01% 20 3.59% 14 5.47% 642 0.34%
10 40 0.44% 26 0.30% 24 0.28% 19 3.41% 12 4.69% 611 0.33%
11 164 1.79% 150 1.73% 150 1.76% 23 4.13% 16 6.25% 525 0.28%
12 35 0.38% 25 0.29% 27 0.32% 15 2.69% 12 4.69% 507 0.27%
13 37 0.40% 28 0.32% 26 0.31% 17 3.05% 11 4.30% 445 0.24%
14 86 0.94% 60 0.69% 68 0.80% 17 3.05% 13 5.08% 3416 1.82%
15 49 0.53% 31 0.36% 34 0.40% 20 3.59% 11 4.30% 684 0.36%
16 62 0.68% 42 0.48% 30 0.35% 23 4.13% 21 8.20% 784 0.42%
17 71 0.77% 47 0.54% 38 0.45% 22 3.95% 15 5.86% 804 0.43%
18 48 0.52% 33 0.38% 27 0.32% 19 3.41% 15 5.86% 782 0.42%
19 37 0.40% 20 0.23% 21 0.25% 13 2.33% 14 5.47% 506 0.27%
20 64 0.70% 53 0.61% 47 0.55% 19 3.41% 15 5.86% 2799 1.49%
21 1053 11.48% 1032 11.89% 1020 11.99% 33 5.92% 24 9.38% 123916 65.94%
22 348 3.79% 332 3.82% 328 3.86% 23 4.13% 17 6.64% 38318 20.39%
23 942 10.27% 922 10.62% 910 10.70% 22 3.95% 18 7.03% 762 0.41%
24 69 0.75% 53 0.61% 31 0.36% 23 4.13% 16 6.25% 1073 0.57%
25 83 0.90% 48 0.55% 29 0.34% 22 3.95% 25 9.77% 984 0.52%
26 36 0.39% 21 0.24% 21 0.25% 13 2.33% 13 5.08% 912 0.49%
27 113 1.23% 79 0.91% 72 0.85% 13 2.33% 11 4.30% 2013 1.07%
28 926 10.09% 908 10.46% 906 10.65% 10 1.80% 10 3.91% 1071 0.57%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 769 8.38% 27 758 8.73% 27 759 8.93% 21 593 0.32%
1 13 378 4.12% 12 363 4.18% 12 352 4.14% 20 571 0.30%
2 13 376 4.10% 12 362 4.17% 12 360 4.23% 469 13132 6.99%
3 5 160 1.74% 4 116 1.34% 4 116 1.36% 248 6931 3.69%
4 33 927 10.10% 32 914 10.53% 32 903 10.62% 434 12164 6.47%
5 8 251 2.74% 8 232 2.67% 7 223 2.62% 504 14125 7.52%
6 2 59 0.64% 1 29 0.33% 0 20 0.24% 25 701 0.37%
7 6 179 1.95% 5 167 1.92% 5 161 1.89% 548 15332 8.16%
8 9 253 2.76% 8 230 2.65% 7 222 2.61% 766 21440 11.41%
9 4 134 1.46% 3 110 1.27% 3 97 1.14% 263 7376 3.93%
10 6 191 2.08% 6 175 2.02% 6 174 2.05% 673 18834 10.02%
11 6 175 1.91% 5 159 1.83% 5 156 1.83% 571 15989 8.51%
12 3 102 1.11% 3 95 1.09% 3 86 1.01% 351 9840 5.24%
13 2 83 0.90% 2 67 0.77% 1 55 0.65% 111 3113 1.66%
14 1 45 0.49% 0 24 0.28% 0 15 0.18% 14 388 0.21%
15 17 497 5.42% 16 464 5.34% 16 463 5.44% 459 12862 6.84%
16 56 1575 17.17% 55 1545 17.79% 54 1521 17.89% 32 889 0.47%
17 22 628 6.84% 21 602 6.93% 21 593 6.97% 36 1000 0.53%
18 22 642 7.00% 21 612 7.05% 22 617 7.26% 121 3391 1.80%
19 26 736 8.02% 25 706 8.13% 24 682 8.02% 290 8115 4.32%
20 9 271 2.95% 9 260 2.99% 8 250 2.94% 459 12846 6.84%
21 20 562 6.13% 19 538 6.20% 19 535 6.29% 238 6664 3.55%
22 1 48 0.52% 1 37 0.43% 1 35 0.41% 15 425 0.23%
23 4 134 1.46% 4 118 1.36% 3 109 1.28% 43 1198 0.64%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 6979 76.07% 4185 2.23% /
2 1280 13.95% 161759 86.08% /webstat/usage_200901.html
3 53 0.58% 5392 2.87% /webstat/usage_200902.html
4 12 0.13% 1093 0.58% /webstat/usage_200809.html
5 11 0.12% 941 0.50% /webstat/usage_200703.html
6 8 0.09% 851 0.45% /webstat/usage_200802.html
7 6 0.07% 360 0.19% /webstat/usage_200710.html
8 6 0.07% 620 0.33% /webstat/usage_200804.html
9 6 0.07% 484 0.26% /webstat/usage_200807.html
10 5 0.05% 287 0.15% /webstat/usage_200704.html
11 5 0.05% 302 0.16% /webstat/usage_200706.html
12 5 0.05% 475 0.25% /webstat/usage_200708.html
13 5 0.05% 466 0.25% /webstat/usage_200709.html
14 5 0.05% 489 0.26% /webstat/usage_200806.html
15 4 0.04% 39 0.02% /webstat/
16 4 0.04% 395 0.21% /webstat/usage_200606.html
17 4 0.04% 123 0.07% /webstat/usage_200609.html
18 4 0.04% 176 0.09% /webstat/usage_200610.html
19 4 0.04% 212 0.11% /webstat/usage_200611.html
20 4 0.04% 313 0.17% /webstat/usage_200612.html
21 4 0.04% 316 0.17% /webstat/usage_200701.html
22 4 0.04% 289 0.15% /webstat/usage_200702.html
23 4 0.04% 443 0.24% /webstat/usage_200705.html
24 3 0.03% 360 0.19% /webstat//usage_200710.html
25 3 0.03% 369 0.20% /webstat/usage_200711.html
26 3 0.03% 122 0.07% /webstat/usage_200712.html
27 3 0.03% 360 0.19% /webstat/usage_200801.html
28 3 0.03% 382 0.20% /webstat/usage_200805.html
29 3 0.03% 116 0.06% /webstat/usage_200808.html
30 2 0.02% 242 0.13% /webstat//usage_200807.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1280 13.95% 161759 86.08% /webstat/usage_200901.html
2 53 0.58% 5392 2.87% /webstat/usage_200902.html
3 6979 76.07% 4185 2.23% /
4 12 0.13% 1093 0.58% /webstat/usage_200809.html
5 11 0.12% 941 0.50% /webstat/usage_200703.html
6 8 0.09% 851 0.45% /webstat/usage_200802.html
7 6 0.07% 620 0.33% /webstat/usage_200804.html
8 5 0.05% 489 0.26% /webstat/usage_200806.html
9 6 0.07% 484 0.26% /webstat/usage_200807.html
10 5 0.05% 475 0.25% /webstat/usage_200708.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6979 76.07% 418 78.28% /
2 53 0.58% 25 4.68% /webstat/usage_200902.html
3 1280 13.95% 17 3.18% /webstat/usage_200901.html
4 8 0.09% 6 1.12% /webstat/usage_200802.html
5 12 0.13% 6 1.12% /webstat/usage_200809.html
6 6 0.07% 5 0.94% /webstat/usage_200807.html
7 4 0.04% 3 0.56% /webstat/usage_200610.html
8 4 0.04% 3 0.56% /webstat/usage_200611.html
9 5 0.05% 3 0.56% /webstat/usage_200704.html
10 5 0.05% 3 0.56% /webstat/usage_200706.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 6979 76.07% 421 78.84% /
2 53 0.58% 26 4.87% /webstat/usage_200902.html
3 1280 13.95% 16 3.00% /webstat/usage_200901.html
4 12 0.13% 6 1.12% /webstat/usage_200809.html
5 8 0.09% 5 0.94% /webstat/usage_200802.html
6 6 0.07% 5 0.94% /webstat/usage_200807.html
7 5 0.05% 4 0.75% /webstat/usage_200706.html
8 5 0.05% 4 0.75% /webstat/usage_200709.html
9 6 0.07% 4 0.75% /webstat/usage_200710.html
10 5 0.05% 3 0.56% /webstat/usage_200704.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 1272 13.86% 1272 14.65% 160873 85.61% 10 1.80% ks359677.kimsufi.com
2 981 10.69% 981 11.30% 0 0.00% 1 0.18% hayate.metropolitan.jp
3 945 10.30% 945 10.88% 0 0.00% 1 0.18% 124.53.159.169
4 944 10.29% 944 10.87% 0 0.00% 1 0.18% 222.184.56.3
5 898 9.79% 898 10.34% 0 0.00% 1 0.18% 210-86-181-202.static.asianet.co.th
6 875 9.54% 875 10.08% 0 0.00% 1 0.18% 64.76.109.207
7 854 9.31% 854 9.84% 0 0.00% 1 0.18% 194.176.176.82
8 391 4.26% 391 4.50% 0 0.00% 1 0.18% 106.146.119.70.cfl.res.rr.com
9 341 3.72% 341 3.93% 0 0.00% 1 0.18% 75-132-25-184.dhcp.stls.mo.charter.com
10 297 3.24% 103 1.19% 9073 4.83% 90 16.16% crawl-66-249-67-55.googlebot.com
11 293 3.19% 293 3.37% 2015 1.07% 158 28.37% dd18416.kasserver.com
12 123 1.34% 123 1.42% 0 0.00% 1 0.18% 200.251.212.41
13 41 0.45% 28 0.32% 2907 1.55% 1 0.18% 64-61-231-34.ips.cpinternet.com
14 28 0.31% 0 0.00% 25 0.01% 0 0.00% 119.63.193.56
15 19 0.21% 19 0.22% 1721 0.92% 1 0.18% 83.233.30.35
16 19 0.21% 19 0.22% 2127 1.13% 4 0.72% ip-77-244-212-231.user.rsspnet.ru
17 16 0.17% 16 0.18% 311 0.17% 4 0.72% ff-in-f129.google.com
18 14 0.15% 7 0.08% 54 0.03% 7 1.26% 114.111.36.26
19 14 0.15% 5 0.06% 73 0.04% 1 0.18% 89-97-55-131.ip16.fastwebnet.it
20 14 0.15% 4 0.05% 380 0.20% 4 0.72% crawl-19.cuill.com
21 13 0.14% 4 0.05% 472 0.25% 5 0.90% crawl-8.cuill.com
22 12 0.13% 8 0.09% 59 0.03% 8 1.44% natcrawlbloc01.net.m1.fti.net
23 11 0.12% 5 0.06% 70 0.04% 2 0.36% bas5-toronto01-1178065357.dsl.bell.ca
24 10 0.11% 10 0.12% 0 0.00% 1 0.18% sczxserv.com
25 8 0.09% 8 0.09% 55 0.03% 1 0.18% 60.217.227.211
26 8 0.09% 8 0.09% 195 0.10% 2 0.36% 74.125.74.85
27 8 0.09% 8 0.09% 55 0.03% 1 0.18% 87.251.146.17
28 8 0.09% 5 0.06% 70 0.04% 1 0.18% adsl-76-254-57-238.dsl.pltn13.sbcglobal.net
29 8 0.09% 1 0.01% 10 0.01% 8 1.44% ip4da2db8b.direct-adsl.nl
30 8 0.09% 8 0.09% 55 0.03% 8 1.44% netid.com

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1272 13.86% 1272 14.65% 160873 85.61% 10 1.80% ks359677.kimsufi.com
2 297 3.24% 103 1.19% 9073 4.83% 90 16.16% crawl-66-249-67-55.googlebot.com
3 41 0.45% 28 0.32% 2907 1.55% 1 0.18% 64-61-231-34.ips.cpinternet.com
4 19 0.21% 19 0.22% 2127 1.13% 4 0.72% ip-77-244-212-231.user.rsspnet.ru
5 293 3.19% 293 3.37% 2015 1.07% 158 28.37% dd18416.kasserver.com
6 19 0.21% 19 0.22% 1721 0.92% 1 0.18% 83.233.30.35
7 13 0.14% 4 0.05% 472 0.25% 5 0.90% crawl-8.cuill.com
8 14 0.15% 4 0.05% 380 0.20% 4 0.72% crawl-19.cuill.com
9 16 0.17% 16 0.18% 311 0.17% 4 0.72% ff-in-f129.google.com
10 2 0.02% 2 0.02% 253 0.13% 1 0.18% ip-208-85-242-189.fastserv.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 4173 45.48% http://www.pizshop.de/Cialis.html
2 1195 13.02% http://www.pizshop.de/Viagra.html
3 998 10.88% http://www.pizshop.de
4 748 8.15% - (Direct Request)
5 677 7.38% http://kazaan.sexyweb.es/
6 594 6.47% http://www.videos.kom.pl/
7 296 3.23% http://www.wwfkane.com/
8 293 3.19% http://www.reedb.com
9 31 0.34% http://wwfkane.com/
10 20 0.22% http://www.google.com/search
11 19 0.21% http://www.jmmarketing.org/
12 16 0.17% http://www.pizshop.de/
13 10 0.11% http://www.sitidi.net
14 8 0.09% http://www.followsite.com/bot.html
15 7 0.08% http://images.google.com/images
16 6 0.07% http://images.google.com/imgres
17 5 0.05% http://whois.domaintools.com/wwfkane.com
18 4 0.04% http://lines
19 4 0.04% http://www.google.com.au/search
20 4 0.04% http://www.whois.sc/
21 3 0.03% http://www.askpeter.info/gosearch.php
22 2 0.02% http://fitnesshealthprograms.com/a2/
23 2 0.02% http://images.google.ca/imgres
24 2 0.02% http://images.google.it/imgres
25 2 0.02% http://wwfkane.com/lists/admin/index.php
26 2 0.02% http://wwfkane.com/phpinfo.php
27 2 0.02% http://www.cute-guys.net/
28 2 0.02% http://www.google.co.in/search
29 2 0.02% http://www.google.com/
30 2 0.02% http://www.google.com/m

Top 19 of 19 Total Search Strings
# Hits Search String
1 14 38.89% nude guys
2 4 11.11% hot guys nude
3 2 5.56% cute nude guys
4 1 2.78% %22nude guys%22
5 1 2.78% cute guys nude
6 1 2.78% cutests guys on the planet
7 1 2.78% gay guys nude
8 1 2.78% hot male pornstars
9 1 2.78% hotmalepornstars
10 1 2.78% hottest guys nude
11 1 2.78% kara%27s erotica
12 1 2.78% naked guys
13 1 2.78% pornindex
14 1 2.78% the hottest naked guys
15 1 2.78% the hottest sexy couples
16 1 2.78% woman with two naked guys
17 1 2.78% worlds hottest guy naked
18 1 2.78% worlds hottest guys naked
19 1 2.78% www.wwf adult ladies sexy videos

Top 15 of 177 Total User Agents
# Hits User Agent
1 6361 69.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 234 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 63 0.69% Googlebot-Image/1.0
4 44 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 41 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
6 39 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 37 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 31 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 29 0.32% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 27 0.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 26 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 23 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wire
13 23 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 20 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 17 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for February 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3953 43.08% 3887 44.77% 3374 1.80% Unresolved/Unknown
2 2891 31.51% 2616 30.13% 178019 94.73% US Commercial
3 981 10.69% 981 11.30% 0 0.00% Japan
4 898 9.79% 898 10.34% 0 0.00% Thailand
5 241 2.63% 161 1.85% 2399 1.28% Network
6 26 0.28% 16 0.18% 195 0.10% Canada
7 25 0.27% 16 0.18% 251 0.13% India
8 25 0.27% 24 0.28% 2162 1.15% Russian Federation
9 14 0.15% 5 0.06% 73 0.04% Italy
10 12 0.13% 8 0.09% 125 0.07% Australia
11 12 0.13% 8 0.09% 125 0.07% Poland
12 11 0.12% 7 0.08% 204 0.11% Germany
13 9 0.10% 2 0.02% 17 0.01% Netherlands
14 8 0.09% 8 0.09% 55 0.03% Dominican Republic
15 8 0.09% 4 0.05% 31 0.02% Seychelles
16 7 0.08% 3 0.03% 43 0.02% Argentina
17 6 0.07% 4 0.05% 63 0.03% Pakistan
18 6 0.07% 4 0.05% 63 0.03% Portugal
19 6 0.07% 4 0.05% 63 0.03% United Kingdom
20 5 0.05% 4 0.05% 62 0.03% Denmark
21 5 0.05% 4 0.05% 62 0.03% Ireland
22 5 0.05% 4 0.05% 62 0.03% Philippines
23 5 0.05% 4 0.05% 62 0.03% Venezuela
24 5 0.05% 4 0.05% 62 0.03% Zimbabwe
25 3 0.03% 1 0.01% 9 0.00% Non-Profit Organization
26 3 0.03% 3 0.03% 70 0.04% Belgium
27 2 0.02% 2 0.02% 14 0.01% France
28 1 0.01% 1 0.01% 126 0.07% Latvia
29 1 0.01% 1 0.01% 122 0.07% Ukraine
30 1 0.01% 1 0.01% 7 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01