Usage Statistics for wwfkane.com

Summary Period: March 2009
Generated 01-Apr-2009 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 4615
Total Files 3859
Total Pages 3735
Total Visits 1093
Total KBytes 116177
Total Unique Sites 314
Total Unique URLs 111
Total Unique Referrers 135
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 483
Hits per Day 148 574
Files per Day 124 549
Pages per Day 120 537
Visits per Day 35 150
KBytes per Day 3748 39506
Hits by Response Code
Code 200 - OK 3859
Code 206 - Partial Content 3
Code 304 - Not Modified 109
Code 404 - Not Found 643
Code 405 - Method Not Allowed 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 64 1.39% 35 0.91% 36 0.96% 28 2.56% 21 6.69% 1298 1.12%
2 81 1.76% 58 1.50% 53 1.42% 20 1.83% 14 4.46% 1868 1.61%
3 95 2.06% 66 1.71% 64 1.71% 28 2.56% 18 5.73% 800 0.69%
4 574 12.44% 549 14.23% 537 14.38% 26 2.38% 21 6.69% 1517 1.31%
5 89 1.93% 60 1.55% 55 1.47% 28 2.56% 18 5.73% 868 0.75%
6 103 2.23% 66 1.71% 57 1.53% 32 2.93% 25 7.96% 1552 1.34%
7 68 1.47% 52 1.35% 47 1.26% 25 2.29% 21 6.69% 594 0.51%
8 39 0.85% 30 0.78% 31 0.83% 22 2.01% 12 3.82% 534 0.46%
9 357 7.74% 348 9.02% 350 9.37% 23 2.10% 14 4.46% 692 0.60%
10 474 10.27% 462 11.97% 455 12.18% 77 7.04% 22 7.01% 39506 34.00%
11 435 9.43% 424 10.99% 419 11.22% 49 4.48% 21 6.69% 39350 33.87%
12 49 1.06% 35 0.91% 30 0.80% 17 1.56% 14 4.46% 618 0.53%
13 48 1.04% 35 0.91% 32 0.86% 19 1.74% 10 3.18% 702 0.60%
14 129 2.80% 51 1.32% 43 1.15% 16 1.46% 17 5.41% 877 0.76%
15 170 3.68% 65 1.68% 99 2.65% 24 2.20% 20 6.37% 4673 4.02%
16 115 2.49% 100 2.59% 101 2.70% 37 3.39% 12 3.82% 1842 1.59%
17 109 2.36% 79 2.05% 76 2.03% 33 3.02% 14 4.46% 1138 0.98%
18 72 1.56% 58 1.50% 41 1.10% 26 2.38% 19 6.05% 943 0.81%
19 86 1.86% 67 1.74% 58 1.55% 34 3.11% 22 7.01% 1008 0.87%
20 54 1.17% 36 0.93% 32 0.86% 25 2.29% 21 6.69% 728 0.63%
21 51 1.11% 33 0.86% 28 0.75% 18 1.65% 13 4.14% 743 0.64%
22 222 4.81% 200 5.18% 203 5.44% 23 2.10% 16 5.10% 2041 1.76%
23 74 1.60% 49 1.27% 38 1.02% 32 2.93% 25 7.96% 940 0.81%
24 121 2.62% 96 2.49% 93 2.49% 61 5.58% 22 7.01% 1356 1.17%
25 311 6.74% 290 7.51% 277 7.42% 150 13.72% 32 10.19% 2785 2.40%
26 355 7.69% 335 8.68% 327 8.76% 111 10.16% 27 8.60% 3141 2.70%
27 53 1.15% 39 1.01% 43 1.15% 23 2.10% 21 6.69% 634 0.55%
28 35 0.76% 24 0.62% 22 0.59% 18 1.65% 17 5.41% 1077 0.93%
29 62 1.34% 43 1.11% 33 0.88% 26 2.38% 26 8.28% 759 0.65%
30 43 0.93% 25 0.65% 21 0.56% 18 1.65% 17 5.41% 747 0.64%
31 77 1.67% 49 1.27% 34 0.91% 31 2.84% 35 11.15% 847 0.73%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 13.43% 19 593 15.37% 19 592 15.85% 48 1486 1.28%
1 2 73 1.58% 2 62 1.61% 2 64 1.71% 46 1419 1.22%
2 6 214 4.64% 4 151 3.91% 5 162 4.34% 235 7287 6.27%
3 4 135 2.93% 3 112 2.90% 3 109 2.92% 70 2182 1.88%
4 4 132 2.86% 3 111 2.88% 3 96 2.57% 38 1177 1.01%
5 2 83 1.80% 1 57 1.48% 1 49 1.31% 27 842 0.72%
6 2 75 1.63% 2 66 1.71% 1 60 1.61% 44 1353 1.16%
7 9 279 6.05% 8 256 6.63% 8 260 6.96% 67 2088 1.80%
8 14 447 9.69% 13 429 11.12% 13 428 11.46% 32 989 0.85%
9 4 124 2.69% 3 111 2.88% 3 111 2.97% 37 1151 0.99%
10 5 171 3.71% 4 130 3.37% 3 123 3.29% 44 1364 1.17%
11 4 146 3.16% 4 127 3.29% 3 118 3.16% 55 1693 1.46%
12 9 298 6.46% 6 195 5.05% 6 201 5.38% 189 5846 5.03%
13 4 147 3.19% 3 109 2.82% 3 94 2.52% 41 1269 1.09%
14 14 442 9.58% 12 394 10.21% 12 379 10.15% 1281 39724 34.19%
15 14 445 9.64% 12 393 10.18% 11 368 9.85% 1237 38347 33.01%
16 3 104 2.25% 2 79 2.05% 2 64 1.71% 36 1104 0.95%
17 3 112 2.43% 2 65 1.68% 2 63 1.69% 27 845 0.73%
18 4 128 2.77% 3 93 2.41% 2 91 2.44% 72 2234 1.92%
19 3 113 2.45% 2 69 1.79% 2 68 1.82% 31 967 0.83%
20 2 79 1.71% 1 60 1.55% 1 49 1.31% 22 676 0.58%
21 4 126 2.73% 3 103 2.67% 2 91 2.44% 31 972 0.84%
22 1 52 1.13% 1 44 1.14% 1 41 1.10% 21 664 0.57%
23 2 70 1.52% 1 50 1.30% 1 54 1.45% 16 499 0.43%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 2785 60.35% 13519 11.64% /
2 606 13.13% 76389 65.75% /webstat/usage_200901.html
3 75 1.63% 7879 6.78% /webstat/usage_200903.html
4 17 0.37% 167 0.14% /webstat/
5 15 0.33% 1411 1.21% /webstat/usage_200706.html
6 11 0.24% 1014 0.87% /webstat/usage_200608.html
7 10 0.22% 1223 1.05% /webstat/usage_200806.html
8 10 0.22% 1215 1.05% /webstat/usage_200810.html
9 8 0.17% 695 0.60% /webstat/usage_200808.html
10 7 0.15% 594 0.51% /webstat/usage_200708.html
11 7 0.15% 608 0.52% /webstat/usage_200802.html
12 6 0.13% 424 0.36% /webstat/usage_200611.html
13 6 0.13% 100 0.09% /webstat/usage_200707.html
14 5 0.11% 623 0.54% /webstat/usage_200803.html
15 4 0.09% 123 0.11% /webstat/usage_200609.html
16 4 0.09% 117 0.10% /webstat/usage_200610.html
17 4 0.09% 211 0.18% /webstat/usage_200701.html
18 4 0.09% 191 0.16% /webstat/usage_200704.html
19 4 0.09% 240 0.21% /webstat/usage_200710.html
20 4 0.09% 372 0.32% /webstat/usage_200804.html
21 4 0.09% 243 0.21% /webstat/usage_200809.html
22 3 0.07% 116 0.10% /webstat//usage_200709.html
23 3 0.07% 297 0.26% /webstat/usage_200606.html
24 3 0.07% 208 0.18% /webstat/usage_200612.html
25 3 0.07% 193 0.17% /webstat/usage_200702.html
26 3 0.07% 122 0.11% /webstat/usage_200712.html
27 3 0.07% 360 0.31% /webstat/usage_200801.html
28 3 0.07% 382 0.33% /webstat/usage_200805.html
29 3 0.07% 375 0.32% /webstat/usage_200812.html
30 3 0.07% 248 0.21% /webstat/usage_200902.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 606 13.13% 76389 65.75% /webstat/usage_200901.html
2 2785 60.35% 13519 11.64% /
3 75 1.63% 7879 6.78% /webstat/usage_200903.html
4 15 0.33% 1411 1.21% /webstat/usage_200706.html
5 10 0.22% 1223 1.05% /webstat/usage_200806.html
6 10 0.22% 1215 1.05% /webstat/usage_200810.html
7 11 0.24% 1014 0.87% /webstat/usage_200608.html
8 8 0.17% 695 0.60% /webstat/usage_200808.html
9 5 0.11% 623 0.54% /webstat/usage_200803.html
10 7 0.15% 608 0.52% /webstat/usage_200802.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2785 60.35% 907 86.22% /
2 75 1.63% 38 3.61% /webstat/usage_200903.html
3 11 0.24% 9 0.86% /webstat/usage_200608.html
4 606 13.13% 8 0.76% /webstat/usage_200901.html
5 7 0.15% 6 0.57% /webstat/usage_200802.html
6 8 0.17% 6 0.57% /webstat/usage_200808.html
7 10 0.22% 6 0.57% /webstat/usage_200810.html
8 17 0.37% 5 0.48% /webstat/
9 6 0.13% 5 0.48% /webstat/usage_200707.html
10 6 0.13% 4 0.38% /webstat/usage_200611.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2785 60.35% 903 86.33% /
2 75 1.63% 39 3.73% /webstat/usage_200903.html
3 11 0.24% 10 0.96% /webstat/usage_200608.html
4 8 0.17% 7 0.67% /webstat/usage_200808.html
5 606 13.13% 7 0.67% /webstat/usage_200901.html
6 10 0.22% 6 0.57% /webstat/usage_200810.html
7 15 0.33% 5 0.48% /webstat/usage_200706.html
8 7 0.15% 5 0.48% /webstat/usage_200802.html
9 17 0.37% 4 0.38% /webstat/
10 6 0.13% 4 0.38% /webstat/usage_200611.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 598 12.96% 598 15.50% 75631 65.10% 2 0.18% ks359677.kimsufi.com
2 481 10.42% 481 12.46% 0 0.00% 1 0.09% n175005.nhri.org.tw
3 315 6.83% 315 8.16% 0 0.00% 1 0.09% 34.223.232.72.static.reverse.ltdomains.com
4 297 6.44% 112 2.90% 9017 7.76% 103 9.42% crawl-66-249-67-55.googlebot.com
5 291 6.31% 291 7.54% 2001 1.72% 147 13.45% dd18416.kasserver.com
6 150 3.25% 150 3.89% 1031 0.89% 1 0.09% bravo725.server4you.de
7 133 2.88% 133 3.45% 915 0.79% 34 3.11% arrow.axdhosting.com
8 128 2.77% 128 3.32% 1336 1.15% 32 2.93% 65.75.252.148
9 126 2.73% 126 3.27% 866 0.75% 43 3.93% pluto.4dwebhosting.com
10 126 2.73% 41 1.06% 4290 3.69% 2 0.18% spider7.mail.ru
11 110 2.38% 110 2.85% 756 0.65% 50 4.57% www44.yourdnshost.com
12 107 2.32% 107 2.77% 736 0.63% 46 4.21% 204.14.110.100
13 93 2.02% 93 2.41% 639 0.55% 44 4.03% dingo.hostrack.com
14 84 1.82% 84 2.18% 578 0.50% 46 4.21% king.host-care.com
15 49 1.06% 49 1.27% 429 0.37% 26 2.38% 616817.ds.nac.net
16 46 1.00% 46 1.19% 316 0.27% 11 1.01% tux.linuxserverheaven.com
17 45 0.98% 45 1.17% 309 0.27% 3 0.27% 85-170-85-199.rev.numericable.fr
18 44 0.95% 44 1.14% 302 0.26% 4 0.37% cpc2-nthc8-0-0-cust853.nrth.cable.ntl.com
19 43 0.93% 43 1.11% 296 0.25% 16 1.46% 615293.ds.nac.net
20 37 0.80% 37 0.96% 649 0.56% 20 1.83% 35165.ds.nac.net
21 31 0.67% 0 0.00% 28 0.02% 0 0.00% 119.63.193.56
22 28 0.61% 28 0.73% 193 0.17% 15 1.37% fuzzy.cirtexhosting.com
23 27 0.59% 17 0.44% 159 0.14% 1 0.09% 89.113.208.197
24 25 0.54% 14 0.36% 1280 1.10% 11 1.01% crawl-19.cuill.com
25 24 0.52% 9 0.23% 750 0.65% 8 0.73% crawl-66-249-65-131.googlebot.com
26 23 0.50% 13 0.34% 196 0.17% 3 0.27% 71-81-60-240.dhcp.slid.la.charter.com
27 21 0.46% 5 0.13% 82 0.07% 1 0.09% 66.249.84.66
28 20 0.43% 11 0.29% 150 0.13% 2 0.18% h85.16.17.98.dynamic.ip.windstream.net
29 20 0.43% 20 0.52% 2187 1.88% 4 0.37% ip-77-244-212-231.user.rsspnet.ru
30 20 0.43% 20 0.52% 138 0.12% 20 1.83% netid.com

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 12.96% 598 15.50% 75631 65.10% 2 0.18% ks359677.kimsufi.com
2 297 6.44% 112 2.90% 9017 7.76% 103 9.42% crawl-66-249-67-55.googlebot.com
3 126 2.73% 41 1.06% 4290 3.69% 2 0.18% spider7.mail.ru
4 20 0.43% 20 0.52% 2187 1.88% 4 0.37% ip-77-244-212-231.user.rsspnet.ru
5 291 6.31% 291 7.54% 2001 1.72% 147 13.45% dd18416.kasserver.com
6 128 2.77% 128 3.32% 1336 1.15% 32 2.93% 65.75.252.148
7 25 0.54% 14 0.36% 1280 1.10% 11 1.01% crawl-19.cuill.com
8 150 3.25% 150 3.89% 1031 0.89% 1 0.09% bravo725.server4you.de
9 133 2.88% 133 3.45% 915 0.79% 34 3.11% arrow.axdhosting.com
10 126 2.73% 126 3.27% 866 0.75% 43 3.93% pluto.4dwebhosting.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 969 21.00% - (Direct Request)
2 800 17.33% http://www.pokerbonusspielen.de/
3 299 6.48% http://www.chat-sexo.xsites4you.com
4 299 6.48% http://www.chatear-sexo.xsites4you.com
5 291 6.31% http://www.reedb.com
6 254 5.50% http://www.wwfkane.com/
7 152 3.29% http://extjs.com/forum/member.php
8 127 2.75% http://mr-big-dicks-hot-chicks.net/
9 122 2.64% http://50milfs.com/
10 121 2.62% http://bigtitpatrolbig.com/
11 121 2.62% http://suckmebitch-review.com/
12 121 2.62% http://www.club-seventeen.biz/
13 120 2.60% http://paysites.tv/
14 119 2.58% http://21yold.com/
15 113 2.45% http://www.angelfire.com/on2/mandjspage/owen.html
16 64 1.39% http://www.treemo.com/users/seizedcars/profile/
17 63 1.37% http://wwfkane.com/
18 32 0.69% http://inetcat.spb.ru
19 28 0.61% http://allformobile.net.ru
20 20 0.43% http://pillsonline.yourfreehost.org
21 20 0.43% http://www.followsite.com/bot.html
22 20 0.43% http://www.jmmarketing.org/
23 20 0.43% http://www.vfxtalk.com/forum/member.php
24 16 0.35% http://capture-pages-jaunes.blog.fr/
25 14 0.30% http://bookmarks.lollop.ru/
26 14 0.30% http://fleurs-de-bach-conseils.blogspot.com/
27 13 0.28% http://logiciel-turf.blogspot.com/
28 10 0.22% http://www.google.com/search
29 8 0.17% freelib.nov.ru
30 8 0.17% http://fresh-auto-reviews.blogspot.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 28.57% nude guys
2 2 9.52% nude guys for women
3 2 9.52% pictures nude guys
4 1 4.76% cute nude guys
5 1 4.76% hot guys for women
6 1 4.76% hot guys naked
7 1 4.76% hot nude guys
8 1 4.76% hotmalepornstars
9 1 4.76% planet naked guys
10 1 4.76% sexiest nude guys
11 1 4.76% sexy guys naked
12 1 4.76% the hottest guys on the planet naked
13 1 4.76% worlds hotest guy naked
14 1 4.76% worlds hottest guy naked

Top 15 of 226 Total User Agents
# Hits User Agent
1 897 19.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 803 17.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 232 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 203 4.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 126 2.73% Mail.Ru/1.0
6 91 1.97% Googlebot-Image/1.0
7 63 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 57 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 51 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wire
10 48 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 47 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 44 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 40 0.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 36 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 34 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2540 55.04% 2182 56.54% 96111 82.73% US Commercial
2 589 12.76% 477 12.36% 5363 4.62% Unresolved/Unknown
3 481 10.42% 481 12.46% 0 0.00% Taiwan
4 448 9.71% 302 7.83% 4709 4.05% Network
5 179 3.88% 174 4.51% 1493 1.28% Germany
6 170 3.68% 79 2.05% 6640 5.72% Russian Federation
7 49 1.06% 48 1.24% 331 0.28% France
8 20 0.43% 13 0.34% 189 0.16% Australia
9 18 0.39% 13 0.34% 126 0.11% Canada
10 18 0.39% 12 0.31% 152 0.13% India
11 13 0.28% 8 0.21% 126 0.11% Belgium
12 8 0.17% 8 0.21% 21 0.02% Brazil
13 8 0.17% 8 0.21% 55 0.05% Dominican Republic
14 8 0.17% 4 0.10% 31 0.03% Seychelles
15 8 0.17% 5 0.13% 69 0.06% Sweden
16 6 0.13% 4 0.10% 29 0.03% Argentina
17 6 0.13% 4 0.10% 63 0.05% Denmark
18 6 0.13% 6 0.16% 145 0.12% Indonesia
19 6 0.13% 4 0.10% 63 0.05% Italy
20 6 0.13% 5 0.13% 69 0.06% Malaysia
21 6 0.13% 4 0.10% 63 0.05% New Zealand (Aotearoa)
22 5 0.11% 5 0.13% 34 0.03% Japan
23 3 0.07% 3 0.08% 113 0.10% United Kingdom
24 2 0.04% 2 0.05% 14 0.01% US Educational
25 2 0.04% 1 0.03% 8 0.01% Non-Profit Organization
26 2 0.04% 2 0.05% 14 0.01% China
27 2 0.04% 2 0.05% 14 0.01% Czech Republic
28 2 0.04% 2 0.05% 14 0.01% Hungary
29 2 0.04% 2 0.05% 14 0.01% Philippines
30 1 0.02% 1 0.03% 7 0.01% Austria


Generated by Webalizer Version 2.01