Usage Statistics for wwfkane.com

Summary Period: June 2009
Generated 01-Jul-2009 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 26303
Total Files 4025
Total Pages 25163
Total Visits 1946
Total KBytes 74101
Total Unique Sites 685
Total Unique URLs 93
Total Unique Referrers 212
Total Unique User Agents 244
. Avg Max
Hits per Hour 36 2538
Hits per Day 876 4323
Files per Day 134 596
Pages per Day 838 4305
Visits per Day 64 171
KBytes per Day 2470 7116
Hits by Response Code
Code 200 - OK 4025
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 118
Code 404 - Not Found 1286
Code 405 - Method Not Allowed 20869

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 60 0.23% 44 1.09% 48 0.19% 32 1.64% 29 4.23% 1887 2.55%
2 1250 4.75% 69 1.71% 1236 4.91% 59 3.03% 31 4.53% 1303 1.76%
3 92 0.35% 72 1.79% 63 0.25% 62 3.19% 33 4.82% 959 1.29%
4 324 1.23% 87 2.16% 249 0.99% 51 2.62% 31 4.53% 1272 1.72%
5 71 0.27% 53 1.32% 39 0.15% 34 1.75% 31 4.53% 1442 1.95%
6 172 0.65% 84 2.09% 154 0.61% 65 3.34% 55 8.03% 1290 1.74%
7 4323 16.44% 46 1.14% 4305 17.11% 43 2.21% 36 5.26% 2364 3.19%
8 579 2.20% 142 3.53% 555 2.21% 70 3.60% 67 9.78% 1811 2.44%
9 90 0.34% 52 1.29% 57 0.23% 33 1.70% 27 3.94% 1238 1.67%
10 107 0.41% 84 2.09% 67 0.27% 56 2.88% 48 7.01% 1257 1.70%
11 2600 9.88% 51 1.27% 2581 10.26% 37 1.90% 34 4.96% 2046 2.76%
12 109 0.41% 81 2.01% 61 0.24% 49 2.52% 43 6.28% 989 1.34%
13 466 1.77% 65 1.61% 417 1.66% 40 2.06% 36 5.26% 1102 1.49%
14 232 0.88% 201 4.99% 196 0.78% 67 3.44% 63 9.20% 2273 3.07%
15 478 1.82% 272 6.76% 433 1.72% 94 4.83% 52 7.59% 6881 9.29%
16 266 1.01% 229 5.69% 225 0.89% 83 4.27% 54 7.88% 7116 9.60%
17 3161 12.02% 140 3.48% 3123 12.41% 72 3.70% 65 9.49% 2809 3.79%
18 152 0.58% 94 2.34% 73 0.29% 52 2.67% 52 7.59% 1235 1.67%
19 341 1.30% 79 1.96% 255 1.01% 57 2.93% 54 7.88% 2075 2.80%
20 2758 10.49% 130 3.23% 2714 10.79% 73 3.75% 69 10.07% 2932 3.96%
21 3431 13.04% 88 2.19% 3371 13.40% 53 2.72% 44 6.42% 4061 5.48%
22 104 0.40% 78 1.94% 69 0.27% 51 2.62% 37 5.40% 1434 1.94%
23 440 1.67% 222 5.52% 407 1.62% 47 2.42% 30 4.38% 3624 4.89%
24 263 1.00% 233 5.79% 227 0.90% 134 6.89% 57 8.32% 3746 5.05%
25 174 0.66% 85 2.11% 116 0.46% 38 1.95% 25 3.65% 5076 6.85%
26 234 0.89% 202 5.02% 196 0.78% 82 4.21% 53 7.74% 1929 2.60%
27 330 1.25% 306 7.60% 301 1.20% 171 8.79% 47 6.86% 2642 3.57%
28 981 3.73% 596 14.81% 959 3.81% 156 8.02% 61 8.91% 4755 6.42%
29 105 0.40% 80 1.99% 79 0.31% 62 3.19% 39 5.69% 949 1.28%
30 2610 9.92% 60 1.49% 2587 10.28% 28 1.44% 34 4.96% 1604 2.16%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2707 10.29% 4 124 3.08% 88 2653 10.54% 63 1887 2.55%
1 8 250 0.95% 4 139 3.45% 6 205 0.81% 57 1704 2.30%
2 3 113 0.43% 2 80 1.99% 2 76 0.30% 28 846 1.14%
3 58 1751 6.66% 5 179 4.45% 56 1693 6.73% 327 9817 13.25%
4 5 171 0.65% 5 150 3.73% 4 139 0.55% 53 1604 2.16%
5 12 376 1.43% 7 234 5.81% 10 309 1.23% 79 2375 3.21%
6 9 281 1.07% 2 80 1.99% 8 266 1.06% 35 1063 1.43%
7 6 189 0.72% 4 123 3.06% 5 157 0.62% 46 1386 1.87%
8 164 4923 18.72% 6 208 5.17% 161 4852 19.28% 127 3813 5.15%
9 18 540 2.05% 4 145 3.60% 16 505 2.01% 62 1866 2.52%
10 98 2965 11.27% 5 179 4.45% 96 2898 11.52% 245 7339 9.90%
11 12 368 1.40% 11 339 8.42% 11 332 1.32% 106 3194 4.31%
12 6 192 0.73% 5 164 4.07% 4 145 0.58% 82 2446 3.30%
13 4 147 0.56% 4 120 2.98% 3 109 0.43% 52 1554 2.10%
14 6 183 0.70% 4 145 3.60% 4 132 0.52% 143 4277 5.77%
15 98 2952 11.22% 6 194 4.82% 96 2906 11.55% 340 10205 13.77%
16 54 1630 6.20% 9 272 6.76% 52 1574 6.26% 106 3193 4.31%
17 101 3044 11.57% 5 161 4.00% 98 2966 11.79% 121 3634 4.90%
18 11 343 1.30% 4 123 3.06% 10 306 1.22% 60 1809 2.44%
19 41 1246 4.74% 3 113 2.81% 39 1187 4.72% 62 1875 2.53%
20 24 728 2.77% 3 113 2.81% 22 679 2.70% 60 1809 2.44%
21 12 361 1.37% 4 147 3.65% 10 316 1.26% 72 2158 2.91%
22 9 270 1.03% 8 243 6.04% 8 243 0.97% 68 2037 2.75%
23 19 573 2.18% 8 250 6.21% 17 515 2.05% 74 2207 2.98%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 3394 12.90% 23121 31.20% /
2 81 0.31% 8586 11.59% /webstat/usage_200906.html
3 40 0.15% 3955 5.34% /webstat/usage_200606.html
4 25 0.10% 2971 4.01% /webstat/usage_200708.html
5 14 0.05% 1411 1.90% /webstat/usage_200706.html
6 13 0.05% 1458 1.97% /webstat/usage_200809.html
7 13 0.05% 945 1.27% /webstat/usage_200904.html
8 12 0.05% 1164 1.57% /webstat/usage_200709.html
9 11 0.04% 1218 1.64% /webstat/usage_200705.html
10 10 0.04% 98 0.13% /webstat/
11 10 0.04% 1200 1.62% /webstat/usage_200710.html
12 10 0.04% 1124 1.52% /webstat/usage_200903.html
13 7 0.03% 639 0.86% /webstat/usage_200607.html
14 7 0.03% 737 0.99% /webstat/usage_200701.html
15 7 0.03% 675 0.91% /webstat/usage_200702.html
16 6 0.02% 574 0.77% /webstat/usage_200704.html
17 6 0.02% 729 0.98% /webstat/usage_200802.html
18 6 0.02% 729 0.98% /webstat/usage_200810.html
19 6 0.02% 759 1.02% /webstat/usage_200901.html
20 6 0.02% 756 1.02% /webstat/usage_200905.html
21 5 0.02% 600 0.81% /webstat//usage_200710.html
22 5 0.02% 521 0.70% /webstat/usage_200612.html
23 5 0.02% 471 0.64% /webstat/usage_200703.html
24 5 0.02% 615 0.83% /webstat/usage_200711.html
25 5 0.02% 605 0.82% /webstat/usage_200807.html
26 5 0.02% 620 0.84% /webstat/usage_200902.html
27 4 0.02% 466 0.63% /webstat//usage_200709.html
28 4 0.02% 424 0.57% /webstat/usage_200611.html
29 4 0.02% 400 0.54% /webstat/usage_200707.html
30 4 0.02% 490 0.66% /webstat/usage_200712.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 3394 12.90% 23121 31.20% /
2 81 0.31% 8586 11.59% /webstat/usage_200906.html
3 40 0.15% 3955 5.34% /webstat/usage_200606.html
4 25 0.10% 2971 4.01% /webstat/usage_200708.html
5 13 0.05% 1458 1.97% /webstat/usage_200809.html
6 14 0.05% 1411 1.90% /webstat/usage_200706.html
7 11 0.04% 1218 1.64% /webstat/usage_200705.html
8 10 0.04% 1200 1.62% /webstat/usage_200710.html
9 12 0.05% 1164 1.57% /webstat/usage_200709.html
10 10 0.04% 1124 1.52% /webstat/usage_200903.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3394 12.90% 1686 90.40% /
2 81 0.31% 76 4.08% /webstat/usage_200906.html
3 40 0.15% 27 1.45% /webstat/usage_200606.html
4 13 0.05% 8 0.43% /webstat/usage_200904.html
5 25 0.10% 5 0.27% /webstat/usage_200708.html
6 12 0.05% 5 0.27% /webstat/usage_200709.html
7 6 0.02% 5 0.27% /webstat/usage_200905.html
8 6 0.02% 4 0.21% /webstat/usage_200802.html
9 13 0.05% 4 0.21% /webstat/usage_200809.html
10 10 0.04% 3 0.16% /webstat/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3394 12.90% 1625 90.03% /
2 81 0.31% 78 4.32% /webstat/usage_200906.html
3 40 0.15% 27 1.50% /webstat/usage_200606.html
4 25 0.10% 6 0.33% /webstat/usage_200708.html
5 13 0.05% 6 0.33% /webstat/usage_200904.html
6 6 0.02% 5 0.28% /webstat/usage_200905.html
7 12 0.05% 4 0.22% /webstat/usage_200709.html
8 13 0.05% 4 0.22% /webstat/usage_200809.html
9 7 0.03% 3 0.17% /webstat/usage_200607.html
10 11 0.04% 3 0.17% /webstat/usage_200705.html

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 7599 28.89% 0 0.00% 2315 3.12% 4 0.21% ns1.hemensistem.com
2 4032 15.33% 0 0.00% 1228 1.66% 4 0.21% s575.evanzo-server.de
3 3556 13.52% 0 0.00% 1083 1.46% 3 0.15% www3.xtra-media.net
4 2024 7.69% 0 0.00% 617 0.83% 1 0.05% serwer.virtuall.pl
5 2010 7.64% 0 0.00% 612 0.83% 3 0.15% strimon-spaclub.com
6 1648 6.27% 0 0.00% 502 0.68% 9 0.46% server213-171-218-115.livedns.org.uk
7 328 1.25% 328 8.15% 2255 3.04% 2 0.10% 5ed3099c.cable.ziggo.nl
8 295 1.12% 295 7.33% 2028 2.74% 200 10.28% dd18416.kasserver.com
9 243 0.92% 83 2.06% 689 0.93% 2 0.10% 75-151-156-243-philadelphia.hfc.comcastbusiness.net
10 173 0.66% 173 4.30% 1190 1.61% 56 2.88% dingo.hostrack.com
11 169 0.64% 169 4.20% 1162 1.57% 41 2.11% arrow.phasedns.net
12 143 0.54% 143 3.55% 1845 2.49% 53 2.72% 616817.ds.nac.net
13 135 0.51% 135 3.35% 928 1.25% 47 2.42% 204.14.110.100
14 130 0.49% 130 3.23% 1332 1.80% 45 2.31% 647760.ds.nac.net
15 128 0.49% 128 3.18% 880 1.19% 108 5.55% member.e-style-gaming.net
16 127 0.48% 127 3.16% 873 1.18% 55 2.83% blizzard.ionhosting.com
17 127 0.48% 44 1.09% 4672 6.31% 2 0.10% spider7.mail.ru
18 109 0.41% 109 2.71% 749 1.01% 41 2.11% pluto.4dwebhosting.com
19 108 0.41% 39 0.97% 2938 3.97% 42 2.16% crawl-66-249-71-209.googlebot.com
20 94 0.36% 39 0.97% 2628 3.55% 28 1.44% crawl-66-249-71-213.googlebot.com
21 70 0.27% 49 1.22% 4862 6.56% 1 0.05% 93.174.93.37
22 70 0.27% 49 1.22% 4862 6.56% 2 0.10% ip-212-117-187-10.server.lu
23 70 0.27% 70 1.74% 481 0.65% 31 1.59% king.host-care.com
24 66 0.25% 10 0.25% 544 0.73% 8 0.41% crawl-19c.cuil.com
25 60 0.23% 60 1.49% 413 0.56% 12 0.62% 118.173.77.231.adsl.dynamic.totbb.net
26 57 0.22% 57 1.42% 392 0.53% 23 1.18% fuzzy.cirtexhosting.com
27 56 0.21% 20 0.50% 287 0.39% 6 0.31% cpe-76-173-237-200.socal.res.rr.com
28 56 0.21% 26 0.65% 2341 3.16% 28 1.44% crawl-66-249-71-198.googlebot.com
29 50 0.19% 47 1.17% 326 0.44% 28 1.44% 114.127.246.36
30 50 0.19% 50 1.24% 344 0.46% 48 2.47% brushfire.bluegravity.com

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.27% 49 1.22% 4862 6.56% 1 0.05% 93.174.93.37
2 70 0.27% 49 1.22% 4862 6.56% 2 0.10% ip-212-117-187-10.server.lu
3 127 0.48% 44 1.09% 4672 6.31% 2 0.10% spider7.mail.ru
4 108 0.41% 39 0.97% 2938 3.97% 42 2.16% crawl-66-249-71-209.googlebot.com
5 94 0.36% 39 0.97% 2628 3.55% 28 1.44% crawl-66-249-71-213.googlebot.com
6 56 0.21% 26 0.65% 2341 3.16% 28 1.44% crawl-66-249-71-198.googlebot.com
7 7599 28.89% 0 0.00% 2315 3.12% 4 0.21% ns1.hemensistem.com
8 328 1.25% 328 8.15% 2255 3.04% 2 0.10% 5ed3099c.cable.ziggo.nl
9 21 0.08% 21 0.52% 2143 2.89% 1 0.05% no.rdns-yet.ukservers.com
10 295 1.12% 295 7.33% 2028 2.74% 200 10.28% dd18416.kasserver.com

Top 30 of 212 Total Referrers
# Hits Referrer
1 2533 9.63% http://gisdagen.se/dokumentation/tmp/28/big-black-butt-tinys.php
2 2533 9.63% http://houseforsaleottawa.johnwdavid.com/images/tmp/4/amateur-in-man-pantie-pic.php
3 2533 9.63% http://pandoramansion.isol-servers.com/images/reviews/tmp/26/asian-busty-escort-info-personal-remember.php
4 2495 9.49% http://www.aszm2.de/serendipity/docs/tmp/40/907.htm
5 2037 7.74% http://www.rgames.cz/images/tmp/29/429.htm
6 2024 7.69% http://64films.es/images/tmp/78/guys-masturbating-each-other.php
7 1573 5.98% - (Direct Request)
8 1519 5.78% http://vmclinthal.ch/gaestebuch/doc/tmp/59/457.htm
9 1263 4.80% http://www.feher-haz.hu/images/containers/tmp/72/626.htm
10 931 3.54% http://www.telservices.biz/tmp/29/756.htm
11 785 2.98% http://kirsch.be/kalender/files/inc/40/dick-hot-in-pussy.php
12 556 2.11% http://adoptamaple.com/wp-includes/images/tmp/30/cute-teen-cheerleader.php
13 384 1.46% http://hellasnetworks.gr/includes/js/tmp/32/big-gay-cock-pic.php
14 368 1.40% http://intervis.sk/kontakt/tmp/53/fuck-gallery-movie-tit.php
15 352 1.34% http://rv6llh.ru/PDF/2SK/tmp/42/548.htm
16 316 1.20% http://www.wwfkane.com/
17 295 1.12% http://www.reedb.com
18 186 0.71% http://masterpiececookies.com/data/scripts/tmp/46/facial-pain.php
19 186 0.71% http://nvwesdl85.fokrello.blogsite.org/
20 185 0.70% http://tgirltricks.com/st/fonts/tmp/84/897.htm
21 185 0.70% http://www.rmg-spa.com/css/index/tmp/6/free-extreme-anal-pic.php
22 179 0.68% http://h5u5v5oqx.debosh.info/
23 171 0.65% http://bj1cvvr7a.debosh.info/
24 165 0.63% http://www.fotos-index.org/
25 163 0.62% http://www.vrouwen-stek.org/
26 152 0.58% http://milf-hunter.50milfs.com/
27 149 0.57% http://www.mr-chews-asian-beaver.net/mr-chew-asian-beaver-trailer.html
28 148 0.56% http://roundandbrownbig.com/round-and-brown-destiny.html
29 145 0.55% http://www.clubseventeen-com.com/
30 143 0.54% http://creampie-porn.heopa.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 95 62.91% texas school superintendent
2 38 25.17% charter jerusalem new school
3 5 3.31% wwfkane.com
4 4 2.65% nude guys
5 3 1.99% the hottest guy in the world nude
6 2 1.32% hottest guys nude
7 1 0.66% cute guys nude
8 1 0.66% guys nude
9 1 0.66% hot nude guys
10 1 0.66% nude guys for women

Top 15 of 244 Total User Agents
# Hits User Agent
1 20869 79.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1187 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 563 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 404 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
5 324 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 252 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 250 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 183 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://h5u
9 178 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 137 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
11 127 0.48% Mail.Ru/1.0
12 123 0.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 109 0.41% Mozilla/4.0 (compatible;)
14 95 0.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 67 0.25% Googlebot-Image/1.0

Usage by Country for June 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11592 44.07% 1431 35.55% 27172 36.67% US Commercial
2 4863 18.49% 1027 25.52% 13319 17.97% Network
3 4059 15.43% 10 0.25% 1312 1.77% Germany
4 2032 7.73% 6 0.15% 660 0.89% Poland
5 1661 6.31% 8 0.20% 595 0.80% United Kingdom
6 1040 3.95% 804 19.98% 12919 17.43% Unresolved/Unknown
7 334 1.27% 330 8.20% 2270 3.06% Netherlands
8 182 0.69% 84 2.09% 6835 9.22% Russian Federation
9 111 0.42% 44 1.09% 630 0.85% India
10 71 0.27% 44 1.09% 326 0.44% Brazil
11 70 0.27% 49 1.22% 4862 6.56% Luxembourg
12 48 0.18% 43 1.07% 333 0.45% Mexico
13 29 0.11% 18 0.45% 167 0.22% Japan
14 26 0.10% 17 0.42% 258 0.35% Canada
15 22 0.08% 8 0.20% 67 0.09% Moldova
16 17 0.06% 1 0.02% 21 0.03% Non-Profit Organization
17 16 0.06% 16 0.40% 1582 2.13% Israel
18 14 0.05% 7 0.17% 54 0.07% Slovak Republic
19 13 0.05% 9 0.22% 65 0.09% China
20 12 0.05% 7 0.17% 53 0.07% Czech Republic
21 12 0.05% 7 0.17% 53 0.07% Indonesia
22 10 0.04% 8 0.20% 57 0.08% United Arab Emirates
23 9 0.03% 7 0.17% 83 0.11% Italy
24 8 0.03% 4 0.10% 31 0.04% Seychelles
25 7 0.03% 4 0.10% 64 0.09% South Africa
26 5 0.02% 1 0.02% 10 0.01% Spain
27 5 0.02% 4 0.10% 62 0.08% Guatemala
28 4 0.02% 4 0.10% 27 0.04% Argentina
29 4 0.02% 3 0.07% 21 0.03% Korea (South)
30 4 0.02% 4 0.10% 28 0.04% Singapore


Generated by Webalizer Version 2.01