Usage Statistics for wwfkane.com

Summary Period: March 2010
Generated 01-Apr-2010 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 10038
Total Files 9003
Total Pages 8961
Total Visits 1124
Total KBytes 454795
Total Unique Sites 371
Total Unique URLs 173
Total Unique Referrers 133
Total Unique User Agents 168
. Avg Max
Hits per Hour 13 475
Hits per Day 323 1335
Files per Day 290 1294
Pages per Day 289 1286
Visits per Day 36 103
KBytes per Day 14671 79466
Hits by Response Code
Code 200 - OK 9003
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 188
Code 404 - Not Found 842
Code 405 - Method Not Allowed 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 68 0.68% 34 0.38% 38 0.42% 21 1.87% 17 4.58% 356 0.08%
2 412 4.10% 392 4.35% 392 4.37% 17 1.51% 15 4.04% 23053 5.07%
3 177 1.76% 141 1.57% 139 1.55% 29 2.58% 23 6.20% 1458 0.32%
4 97 0.97% 41 0.46% 40 0.45% 25 2.22% 22 5.93% 1099 0.24%
5 67 0.67% 46 0.51% 44 0.49% 20 1.78% 18 4.85% 590 0.13%
6 55 0.55% 23 0.26% 19 0.21% 18 1.60% 14 3.77% 633 0.14%
7 103 1.03% 58 0.64% 69 0.77% 32 2.85% 24 6.47% 3109 0.68%
8 458 4.56% 429 4.77% 428 4.78% 25 2.22% 22 5.93% 32620 7.17%
9 68 0.68% 42 0.47% 35 0.39% 22 1.96% 22 5.93% 658 0.14%
10 180 1.79% 155 1.72% 157 1.75% 103 9.16% 29 7.82% 3170 0.70%
11 170 1.69% 120 1.33% 112 1.25% 87 7.74% 36 9.70% 1340 0.29%
12 97 0.97% 63 0.70% 58 0.65% 42 3.74% 31 8.36% 1342 0.30%
13 114 1.14% 88 0.98% 85 0.95% 21 1.87% 16 4.31% 945 0.21%
14 92 0.92% 64 0.71% 61 0.68% 24 2.14% 21 5.66% 997 0.22%
15 790 7.87% 765 8.50% 757 8.45% 24 2.14% 21 5.66% 74670 16.42%
16 124 1.24% 94 1.04% 89 0.99% 32 2.85% 25 6.74% 1697 0.37%
17 1335 13.30% 1294 14.37% 1286 14.35% 70 6.23% 39 10.51% 79466 17.47%
18 1142 11.38% 1108 12.31% 1111 12.40% 62 5.52% 38 10.24% 79331 17.44%
19 239 2.38% 212 2.35% 211 2.35% 36 3.20% 30 8.09% 1828 0.40%
20 465 4.63% 438 4.87% 436 4.87% 39 3.47% 27 7.28% 3548 0.78%
21 431 4.29% 399 4.43% 398 4.44% 40 3.56% 23 6.20% 2982 0.66%
22 532 5.30% 500 5.55% 504 5.62% 33 2.94% 31 8.36% 40265 8.85%
23 367 3.66% 329 3.65% 332 3.70% 40 3.56% 33 8.89% 2512 0.55%
24 777 7.74% 753 8.36% 753 8.40% 51 4.54% 33 8.89% 43103 9.48%
25 500 4.98% 459 5.10% 462 5.16% 50 4.45% 25 6.74% 4122 0.91%
26 372 3.71% 332 3.69% 326 3.64% 47 4.18% 41 11.05% 2708 0.60%
27 81 0.81% 44 0.49% 35 0.39% 22 1.96% 27 7.28% 641 0.14%
28 39 0.39% 12 0.13% 15 0.17% 14 1.25% 16 4.31% 535 0.12%
29 125 1.25% 70 0.78% 72 0.80% 14 1.25% 17 4.58% 1176 0.26%
30 79 0.79% 49 0.54% 54 0.60% 42 3.74% 43 11.59% 1123 0.25%
31 482 4.80% 449 4.99% 443 4.94% 24 2.14% 27 7.28% 43718 9.61%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 366 3.65% 9 306 3.40% 9 299 3.34% 480 14875 3.27%
1 21 665 6.62% 18 577 6.41% 18 575 6.42% 658 20400 4.49%
2 32 1004 10.00% 30 935 10.39% 30 934 10.42% 1589 49262 10.83%
3 5 161 1.60% 3 106 1.18% 3 105 1.17% 109 3380 0.74%
4 3 95 0.95% 2 72 0.80% 2 73 0.81% 35 1082 0.24%
5 17 541 5.39% 16 512 5.69% 16 516 5.76% 1140 35332 7.77%
6 25 791 7.88% 24 760 8.44% 24 764 8.53% 1415 43866 9.65%
7 19 618 6.16% 18 569 6.32% 18 568 6.34% 1271 39404 8.66%
8 5 170 1.69% 4 132 1.47% 4 127 1.42% 64 1990 0.44%
9 15 474 4.72% 14 447 4.97% 14 451 5.03% 108 3335 0.73%
10 8 263 2.62% 6 215 2.39% 6 210 2.34% 73 2255 0.50%
11 9 291 2.90% 7 242 2.69% 8 249 2.78% 54 1689 0.37%
12 8 249 2.48% 6 190 2.11% 6 189 2.11% 61 1884 0.41%
13 3 107 1.07% 2 64 0.71% 2 69 0.77% 32 986 0.22%
14 22 698 6.95% 21 659 7.32% 21 655 7.31% 1308 40546 8.92%
15 2 83 0.83% 1 38 0.42% 1 36 0.40% 26 812 0.18%
16 22 710 7.07% 21 667 7.41% 21 662 7.39% 1438 44583 9.80%
17 18 567 5.65% 16 522 5.80% 16 520 5.80% 1237 38338 8.43%
18 19 603 6.01% 18 578 6.42% 18 574 6.41% 904 28039 6.17%
19 19 598 5.96% 18 573 6.36% 18 568 6.34% 1221 37851 8.32%
20 12 378 3.77% 11 356 3.95% 11 358 4.00% 1302 40364 8.88%
21 4 142 1.41% 3 112 1.24% 3 105 1.17% 40 1238 0.27%
22 6 209 2.08% 5 171 1.90% 5 165 1.84% 52 1611 0.35%
23 8 255 2.54% 6 200 2.22% 6 189 2.11% 54 1672 0.37%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 4840 48.22% 33152 7.29% /
2 3930 39.15% 408544 89.83% /webstat/usage_201003.html
3 19 0.19% 2281 0.50% /webstat/usage_200710.html
4 9 0.09% 1094 0.24% /webstat/usage_200802.html
5 7 0.07% 69 0.02% /webstat/
6 6 0.06% 193 0.04% /webstat/usage_200702.html
7 6 0.06% 594 0.13% /webstat/usage_200708.html
8 5 0.05% 605 0.13% /webstat/usage_201002.html
9 4 0.04% 125 0.03% /webstat/usage_200906.html
10 3 0.03% 0 0.00% /webstat/////usage_200906.html
11 3 0.03% 125 0.03% /webstat/////usage_201001.html
12 3 0.03% 0 0.00% /webstat//usage_200906.html
13 3 0.03% 238 0.05% /webstat//usage_201003.html
14 3 0.03% 100 0.02% /webstat/usage_200707.html
15 3 0.03% 364 0.08% /webstat/usage_200809.html
16 3 0.03% 124 0.03% /webstat/usage_200907.html
17 3 0.03% 0 0.00% /webstat/usage_200911.html
18 3 0.03% 125 0.03% /webstat/usage_201001.html
19 2 0.02% 20 0.00% /webstat//
20 2 0.02% 20 0.00% /webstat/////
21 2 0.02% 0 0.00% /webstat/////usage_200907.html
22 2 0.02% 245 0.05% /webstat/////usage_200910.html
23 2 0.02% 246 0.05% /webstat/////usage_200911.html
24 2 0.02% 0 0.00% /webstat//usage_200907.html
25 2 0.02% 245 0.05% /webstat//usage_200910.html
26 2 0.02% 246 0.05% /webstat//usage_200911.html
27 2 0.02% 0 0.00% /webstat//usage_200912.html
28 2 0.02% 0 0.00% /webstat//usage_201001.html
29 2 0.02% 242 0.05% /webstat//usage_201002.html
30 2 0.02% 198 0.04% /webstat/usage_200606.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 3930 39.15% 408544 89.83% /webstat/usage_201003.html
2 4840 48.22% 33152 7.29% /
3 19 0.19% 2281 0.50% /webstat/usage_200710.html
4 9 0.09% 1094 0.24% /webstat/usage_200802.html
5 5 0.05% 605 0.13% /webstat/usage_201002.html
6 6 0.06% 594 0.13% /webstat/usage_200708.html
7 3 0.03% 364 0.08% /webstat/usage_200809.html
8 2 0.02% 252 0.06% /webstat/usage_200905.html
9 2 0.02% 246 0.05% /webstat/////usage_200911.html
10 2 0.02% 246 0.05% /webstat//usage_200911.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4840 48.22% 914 83.09% /
2 3930 39.15% 100 9.09% /webstat/usage_201003.html
3 6 0.06% 6 0.55% /webstat/usage_200708.html
4 7 0.07% 4 0.36% /webstat/
5 6 0.06% 4 0.36% /webstat/usage_200702.html
6 4 0.04% 4 0.36% /webstat/usage_200906.html
7 3 0.03% 3 0.27% /webstat/////usage_200906.html
8 3 0.03% 3 0.27% /webstat//usage_201003.html
9 3 0.03% 3 0.27% /webstat/usage_200707.html
10 19 0.19% 3 0.27% /webstat/usage_200710.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4840 48.22% 913 83.15% /
2 3930 39.15% 100 9.11% /webstat/usage_201003.html
3 6 0.06% 6 0.55% /webstat/usage_200708.html
4 6 0.06% 5 0.46% /webstat/usage_200702.html
5 7 0.07% 4 0.36% /webstat/
6 3 0.03% 3 0.27% /webstat/usage_200707.html
7 4 0.04% 3 0.27% /webstat/usage_200906.html
8 5 0.05% 3 0.27% /webstat/usage_201002.html
9 2 0.02% 2 0.18% /webstat//usage_200910.html
10 2 0.02% 2 0.18% /webstat//usage_200911.html

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 3838 38.23% 3838 42.63% 399199 87.78% 11 0.98% ns360454.ovh.net
2 355 3.54% 355 3.94% 2434 0.54% 25 2.22% 188.92.77.21
3 350 3.49% 350 3.89% 2400 0.53% 25 2.22% 188.92.77.15
4 344 3.43% 344 3.82% 2359 0.52% 25 2.22% 188.92.77.20
5 343 3.42% 343 3.81% 2352 0.52% 25 2.22% 188.92.77.17
6 342 3.41% 342 3.80% 2345 0.52% 25 2.22% 188.92.77.16
7 339 3.38% 339 3.77% 2324 0.51% 25 2.22% 188.92.77.13
8 338 3.37% 338 3.75% 2317 0.51% 25 2.22% 188.92.77.14
9 338 3.37% 338 3.75% 2317 0.51% 25 2.22% 188.92.77.19
10 335 3.34% 335 3.72% 2297 0.51% 25 2.22% 188.92.77.18
11 297 2.96% 297 3.30% 2042 0.45% 170 15.12% dd18416.kasserver.com
12 294 2.93% 0 0.00% 262 0.06% 0 0.00% host.cugillion.com
13 130 1.30% 130 1.44% 894 0.20% 7 0.62% member.e-style-gaming.net
14 100 1.00% 100 1.11% 686 0.15% 1 0.09% 67.159.31.22
15 95 0.95% 17 0.19% 1106 0.24% 21 1.87% crawl-66-249-68-235.googlebot.com
16 78 0.78% 52 0.58% 381 0.08% 13 1.16% sticker00.yandex.ru
17 67 0.67% 67 0.74% 461 0.10% 5 0.44% 77-38-178-94.pool.ukrtel.net
18 60 0.60% 20 0.22% 1810 0.40% 25 2.22% crawl-66-249-67-202.googlebot.com
19 56 0.56% 56 0.62% 385 0.08% 2 0.18% f049151065.adsl.alicedsl.de
20 52 0.52% 52 0.58% 358 0.08% 1 0.09% f048079032.adsl.alicedsl.de
21 52 0.52% 52 0.58% 358 0.08% 1 0.09% f048210166.adsl.alicedsl.de
22 52 0.52% 52 0.58% 358 0.08% 1 0.09% f048213025.adsl.alicedsl.de
23 52 0.52% 52 0.58% 358 0.08% 1 0.09% f049053048.adsl.alicedsl.de
24 52 0.52% 52 0.58% 358 0.08% 1 0.09% f049117214.adsl.alicedsl.de
25 52 0.52% 52 0.58% 358 0.08% 1 0.09% f054227188.adsl.alicedsl.de
26 52 0.52% 52 0.58% 358 0.08% 1 0.09% g227164073.adsl.alicedsl.de
27 41 0.41% 20 0.22% 323 0.07% 5 0.44% 204-166-82-209.pineland.net
28 41 0.41% 41 0.46% 282 0.06% 28 2.49% 221043.ds.nac.net
29 40 0.40% 10 0.11% 709 0.16% 11 0.98% crawl-66-249-67-177.googlebot.com
30 39 0.39% 39 0.43% 268 0.06% 1 0.09% pd4b9ea86.dip.t-dialin.net

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3838 38.23% 3838 42.63% 399199 87.78% 11 0.98% ns360454.ovh.net
2 355 3.54% 355 3.94% 2434 0.54% 25 2.22% 188.92.77.21
3 350 3.49% 350 3.89% 2400 0.53% 25 2.22% 188.92.77.15
4 344 3.43% 344 3.82% 2359 0.52% 25 2.22% 188.92.77.20
5 343 3.42% 343 3.81% 2352 0.52% 25 2.22% 188.92.77.17
6 342 3.41% 342 3.80% 2345 0.52% 25 2.22% 188.92.77.16
7 339 3.38% 339 3.77% 2324 0.51% 25 2.22% 188.92.77.13
8 338 3.37% 338 3.75% 2317 0.51% 25 2.22% 188.92.77.14
9 338 3.37% 338 3.75% 2317 0.51% 25 2.22% 188.92.77.19
10 335 3.34% 335 3.72% 2297 0.51% 25 2.22% 188.92.77.18

Top 30 of 133 Total Referrers
# Hits Referrer
1 1489 14.83% - (Direct Request)
2 698 6.95% http://www.filmy.delta-biuro.pl/
3 698 6.95% http://www.zaplecz.bigtitsrocks.com/
4 697 6.94% http://www.cam-gratis.ltd.pl
5 349 3.48% http://katalog.bizukatalog.pl
6 349 3.48% http://www.filmiki.trendygaleria.pl/
7 349 3.48% http://www.galeria.bizukatalog.pl
8 349 3.48% http://www.mini.bizukatalog.pl
9 349 3.48% http://www.videos.seo-linki.pl/
10 297 2.96% http://www.reedb.com
11 128 1.28% http://www.doktor-info.de/aerzte/
12 127 1.27% http://nan.koschund.co.cc/astrapub.geo/text5.html
13 126 1.26% http://www.gedichte-treff.de/
14 125 1.25% http://benefits-of-heterosexual-relationships.wisconsinsigns.com/
15 125 1.25% http://cheap-car-insurance-littleton-colorado.insurance-auto.net/
16 125 1.25% http://missy-hyatt-nude-pictures.indian-porn-galleries.com/
17 125 1.25% http://questions-for-relationships.templehillresort.com/
18 125 1.25% http://single-women-in-north-al.baslog.com/
19 124 1.24% http://basic-married-date-ideas.andrelic.com/
20 124 1.24% http://flirting-post.oemexcess.com/
21 124 1.24% http://girls-in-tight-spandex.quaddown.org/
22 124 1.24% http://hot-pic-sex-tranny.indian-porn-galleries.com/
23 124 1.24% http://kissing-dating-relationships.flowers-in.com/
24 124 1.24% http://private-disability-claim-depression.the-porn-star.com/
25 124 1.24% http://small-vagina.hancockparksfinest.com/
26 124 1.24% http://transgendered-tgp.rcbmarketing.net/
27 124 1.24% http://x-rated-dating-sites.sloc10.com/
28 123 1.23% http://import-tuner-girls.facial-skin-care-product.com/
29 123 1.23% http://japanese-models.sadisticeroticism.com/
30 123 1.23% http://teen-wild-cherries.racecushions.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% порногалереи

Top 15 of 168 Total User Agents
# Hits User Agent
1 3084 30.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 384 3.83% Netscape 6.0; WinNT6.1
3 281 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 207 2.06% Googlebot-Image/1.0
5 198 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 181 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 148 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 131 1.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 128 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 100 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pde
11 78 0.78% Yandex/1.01.001 (compatible; Win16; H)
12 64 0.64% Internet Explorer 8.0; WinXP
13 63 0.63% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
14 48 0.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 42 0.42% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4474 44.57% 4384 48.69% 406815 89.45% Network
2 3417 34.04% 3342 37.12% 25114 5.52% Unresolved/Unknown
3 1458 14.52% 679 7.54% 15293 3.36% US Commercial
4 459 4.57% 456 5.06% 3138 0.69% Germany
5 156 1.55% 94 1.04% 3786 0.83% Russian Federation
6 14 0.14% 3 0.03% 162 0.04% Japan
7 7 0.07% 5 0.06% 69 0.02% Italy
8 6 0.06% 4 0.04% 63 0.01% Finland
9 6 0.06% 3 0.03% 23 0.01% Seychelles
10 5 0.05% 5 0.06% 34 0.01% Brazil
11 5 0.05% 4 0.04% 62 0.01% South Africa
12 4 0.04% 2 0.02% 16 0.00% Non-Profit Organization
13 4 0.04% 4 0.04% 30 0.01% China
14 4 0.04% 3 0.03% 55 0.01% Czech Republic
15 2 0.02% 1 0.01% 8 0.00% Austria
16 2 0.02% 2 0.02% 14 0.00% Canada
17 2 0.02% 2 0.02% 14 0.00% Israel
18 2 0.02% 2 0.02% 14 0.00% Poland
19 2 0.02% 1 0.01% 8 0.00% United Kingdom
20 1 0.01% 1 0.01% 23 0.01% Old style Arpanet (arpa)
21 1 0.01% 1 0.01% 7 0.00% Albania
22 1 0.01% 1 0.01% 7 0.00% Indonesia
23 1 0.01% 1 0.01% 7 0.00% Mexico
24 1 0.01% 1 0.01% 7 0.00% Netherlands
25 1 0.01% 1 0.01% 7 0.00% Sweden
26 1 0.01% 1 0.01% 7 0.00% Singapore
27 1 0.01% 1 0.01% 7 0.00% USSR (former)
28 1 0.01% 1 0.01% 7 0.00% Uruguay


Generated by Webalizer Version 2.01